<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fmajowich</title>
	<atom:link href="http://www.fmajowich.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fmajowich.com</link>
	<description>The Randomness of me</description>
	<lastBuildDate>Thu, 21 Jan 2010 02:53:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Writing a Beer Blog</title>
		<link>http://www.fmajowich.com/2010/01/20/writing-a-beer-blog/</link>
		<comments>http://www.fmajowich.com/2010/01/20/writing-a-beer-blog/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:53:55 +0000</pubDate>
		<dc:creator>fmajowich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fmajowich.com/?p=138</guid>
		<description><![CDATA[Recently Chuck Welch approached me to see if I was interested in writing a beer column for www.metroi4news.com. I determined two things would happend if I said yes. First, I would probably learn more about beer along the way. Secondly, I would get to drink beer for &#8220;research&#8221;. So of course I accepted his offer. This is the first attempt at writing a beer [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Chuck Welch approached me to see if I was interested in writing a beer column for <a title="Metro I4 News" href="http://www.metroi4news.com/" target="_blank">www.metroi4news.com</a>. I determined two things would happend if I said yes. First, I would probably learn more about beer along the way. Secondly, I would get to drink beer for &#8220;research&#8221;. So of course I accepted his offer. This is the first attempt at writing a beer blog article. It&#8217;s a review of my trip to the Vail Big Belgium&#8217;s and Barley Wine Festival in Vail, CO.</p>
<p><a href="http://www.metroi4news.com/2010/01/on-beer/">My First Beer Blog Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmajowich.com/2010/01/20/writing-a-beer-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Brewing Data Logging</title>
		<link>http://www.fmajowich.com/2009/09/03/home-brewing-data-logging/</link>
		<comments>http://www.fmajowich.com/2009/09/03/home-brewing-data-logging/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 00:10:49 +0000</pubDate>
		<dc:creator>fmajowich</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Homebrewing]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.fmajowich.com/?p=131</guid>
		<description><![CDATA[I&#8217;m always looking for way to improve my Home Brewing. The idea occurred to me the other day that I should collect as much data while brewing as possible.How else will I know what happened during a brew session without data to reference? Since I hate doing things manually (Paper/Pencil) I figured the data collection [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always looking for way to improve my Home Brewing. The idea occurred to me the other day that I should collect as much data while brewing as possible.How else will I know what happened during a brew session without data to reference? Since I hate doing things manually (Paper/Pencil) I figured the data collection could be done with my computer. While scouring the internet I came across people using the <a href="http://www.arduino.cc/">Arduino</a> platform for all sorts of cool things. One of the first items I came across was using it as a <a href="http://code.google.com/p/phduino/">PH meter</a>. Which this gave me hope as PH is something we are interested in home brewing. Then my mind was blown when I found the <a href="http://www.brewtroller.com/">Brew Troller</a>. Not only can it operate as a monitoring device but can be a complete brewing automation system! Needless to say I&#8217;m going to ordering one of these rather soon. This will be  great side project that will lead to better beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmajowich.com/2009/09/03/home-brewing-data-logging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build a HomeBrew Pre Water Chiller for a Plate Chiller</title>
		<link>http://www.fmajowich.com/2009/05/27/build-a-homebrew-pre-water-chiller-for-a-plate-chiller/</link>
		<comments>http://www.fmajowich.com/2009/05/27/build-a-homebrew-pre-water-chiller-for-a-plate-chiller/#comments</comments>
		<pubDate>Thu, 28 May 2009 02:14:16 +0000</pubDate>
		<dc:creator>fmajowich</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Homebrewing]]></category>

		<guid isPermaLink="false">http://www.fmajowich.com/?p=103</guid>
		<description><![CDATA[Brewing beer in Florida has a number of challenges due to the heat wave know as summer. A couple of these challenges include Fermentation temperatures and wort temperature for yeast pitching. To combat against the wort temperature for yeast pitching I purchased a
Therminator from Blichmann Engineering. However, my purchase had one fatal flaw. I did [...]]]></description>
			<content:encoded><![CDATA[<p>Brewing beer in Florida has a number of challenges due to the heat wave know as summer. A couple of these challenges include Fermentation temperatures and wort temperature for yeast pitching. To combat against the wort temperature for yeast pitching I purchased a<br />
<a href="http://www.blichmannengineering.com/Therminator/Therminator.htm">Therminator</a> from <a href="http://www.blichmannengineering.com/">Blichmann Engineering</a>. However, my purchase had one fatal flaw. I did not take into account the high ground water temperature in Florida.</p>
<p><img class="aligncenter size-full wp-image-106" title="climate_temps" src="http://www.fmajowich.com/wp-content/uploads/2009/04/climate_temps.jpg" alt="climate_temps" width="450" height="300" /></p>
<p>After my first use of the Terminator the wort temperature was at 79 degrees. This temperature was higher than my target temp and this was not even the hottest time of the year. This is when I decided to build a pre water chiller for the Terminator. I took a run down to my local hardware store and ended up with the following parts to hack together the pre water chiller</p>
<p><span style="text-decoration: underline;"><em>Parts for Pre Water Chiller</em></span></p>
<address>1 x 50&#8242; hose (Already had)</address>
<address>1 x Cooler (Already had)</address>
<address>1 x 2&#8242; 1/2&#8243; tubing<br />
</address>
<address>2 x female hose repair ends<br />
</address>
<address>2 x 3/4&#8243; male to 1/2&#8243; Bard</address>
<address>2 x 1/4&#8242;&#8221;- 3/8&#8243; hose clamps</address>
<address>1 x 50&#8242; 3/8&#8243; copper tubing</address>
<p><span id="more-103"></span><br />
I planed on coiling the copper tubing and placing it in a cooler full of ice water. First I needed to coil the copper tubing to it would fit in the cooler. Luckily I had a leftover piece of PVC tubing from making a carboy dryer stand. Wrapping the copper tubing around the PVC pipe was easier than I expected it would be.</p>
<p><img class="aligncenter size-full wp-image-115" title="cimg29761" src="http://www.fmajowich.com/wp-content/uploads/2009/05/cimg29761.jpg" alt="cimg29761" width="240" height="320" /></p>
<p>I then attached the the the 3/4&#8243; male to 1/2&#8243; Bard to the 1/2&#8243; tubing using the hose clap. I then attached the 1/2&#8243; tubing to the copper tubing with another hose clamp. I know this isn&#8217;t ideal but works for me.</p>
<p><img class="aligncenter size-full wp-image-116" title="cimg2977" src="http://www.fmajowich.com/wp-content/uploads/2009/05/cimg2977.jpg" alt="cimg2977" width="320" height="240" /></p>
<p>Here is a finished picture of quick hack job. One end of the hose is connected to my garage sink facet. While the other end is connected to my Therminator water inlet.</p>
<p><img class="aligncenter size-full wp-image-117" title="cimg2979" src="http://www.fmajowich.com/wp-content/uploads/2009/05/cimg2979.jpg" alt="cimg2979" width="320" height="240" /></p>
<p>Currently I don&#8217;t have any tempture difference results yet. However. after my next brew day I&#8217;ll post my results. I have high hops this will solve my wort chilling woes.</p>
<address> </address>
<address> </address>
]]></content:encoded>
			<wfw:commentRss>http://www.fmajowich.com/2009/05/27/build-a-homebrew-pre-water-chiller-for-a-plate-chiller/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Iphone Envy Reduction</title>
		<link>http://www.fmajowich.com/2009/04/09/iphone-envy-reduction/</link>
		<comments>http://www.fmajowich.com/2009/04/09/iphone-envy-reduction/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:26:16 +0000</pubDate>
		<dc:creator>fmajowich</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.fmajowich.com/?p=88</guid>
		<description><![CDATA[Since getting my Ipod touch in christmas of 2007 I have wanted an Iphone. The only hold up for me getting an Iphone was my employer pays my cell phone bill. Then recently my company switched us over to the Blackberry Curve off of the Windows Mobile platform.  My  initial experience on the [...]]]></description>
			<content:encoded><![CDATA[<p>Since getting my Ipod touch in christmas of 2007 I have wanted an <a href="http://www.apple.com/iphone/">Iphone</a>. The only hold up for me getting an Iphone was my employer pays my cell phone bill. Then recently my company switched us over to the <a href="http://www.blackberry.com/blackberrycurve/">Blackberry Curve </a>off of the Windows Mobile platform.  My  initial experience on the Blackberry has been good. I really like the Google apps for the Blackberry along with the Twitter and Facebook apps. However, I was still yearning for all of the &#8220;Cool&#8221; apps that the Iphone had. Granted I still have my Ipod touch, however, not everywhere you go has WiFi. My car being one of those places where I spend a considerable amount of time. Which brings be to the <a href="http://na.blackberry.com/eng/services/appworld/">BlackBerry App World</a> that was released at the beginning of the month. Granted the Blackberry App World is no where near the scale of the <a href="http://www.apple.com/iphone/appstore/">Apple App Store</a>. However, it has alot of the applications that so far have given me the &#8220;Cool&#8221; feeling that the Iphone apps do. So my Iphone Envy has subsided  for now, at least for a little while.</p>
<address style="padding-left: 30px;"><span style="text-decoration: underline;">Blackberry World Apps Installed</span></address>
<address style="padding-left: 30px;">Pandora &#8211; Streaming Radio<br />
</address>
<address style="padding-left: 30px;">Shazam &#8211; Music Identification<br />
</address>
<address style="padding-left: 30px;">Viigo &#8211; News Aggregator</address>
<address style="padding-left: 30px;">Bloomberg &#8211; Stock Quotes<br />
</address>
<address style="padding-left: 30px;">Gtalk &#8211; IM Client<br />
</address>
<address style="padding-left: 30px;">Weather Bug Direct &#8211; Weather In App Icon<br />
</address>
<address style="padding-left: 30px;">Vlingo &#8211; Enhanced voice control</address>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://www.fmajowich.com/2009/04/09/iphone-envy-reduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1 Month with out Cable</title>
		<link>http://www.fmajowich.com/2009/03/11/1-month-with-out-cable/</link>
		<comments>http://www.fmajowich.com/2009/03/11/1-month-with-out-cable/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:38:54 +0000</pubDate>
		<dc:creator>fmajowich</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.fmajowich.com/?p=74</guid>
		<description><![CDATA[So here I am. One month without having cable. The truth is&#8230;I don&#8217;t miss it. ESPN, The channel I thought I would miss the most has not even been on my radar. That may have something to do with football not being in season but time will tell. My Tivo is jammed packed with shows [...]]]></description>
			<content:encoded><![CDATA[<p>So here I am. One month without having cable. The truth is&#8230;I don&#8217;t miss it. ESPN, The channel I thought I would miss the most has not even been on my radar. That may have something to do with football not being in season but time will tell. My Tivo is jammed packed with shows to watch. I have found myself needing Tivo days to catch up with all of my recordings and yes, I actually do enjoy watching the shows I&#8217;m recording/downloading. I wasn&#8217;t blogging when I decided to cancel my cable so I&#8217;ll give you a run down of my current setup.</p>
<pre><a href="http://www.tivo.com/">TivoHD</a> x 2 OTA turners for local channels
<a href="http://www.tivo.com/">TivoHD</a> for netflix streaming
<a href="http://www.tivo.com/">TivoHD</a> for video podcast
<a href="http://www.netflix.com/">Netflix</a> 2 at a time for blue ray movies
<a href="http://www.xbox.com/">Xbox 360</a> streaming from my media center PC
<a href="http://www.microsoft.com/windows/windows-vista/features/media-center.aspx">Vista Media Center PC</a> with 2 OTA tuners
<a href="http://www.themediamall.com/playon">Playon</a> on Media Center PC for Hulu streaming
<a href="http://www.antennasdirect.com/DB4_HDTV_antenna.html"><span class="headline">DB4 HDTV Antenna</span></a>
VHF Antenna
Jointenna</pre>
<p>Yes, all of those devices/subscriptions cost money but I already owned/paying for them. What I watch the most of OTA channels ABC, CBS, NBC and FOX,  next is Netflix Blueray movies, then videopodcasts, finally all of the streaming. Granted I have spent more time with my hobby of home brewing lately but I can honestly say I don&#8217;t miss cable at all. I have to thank my friend <a href="http://bjdraw.com/">Ben Drawbaugh</a> for  <a href="http://bjdraw.com/2008/12/30/i-actually-did-it-i-canceled-cable-tv/">inspiring</a> me to  drop cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmajowich.com/2009/03/11/1-month-with-out-cable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Brewing Water Filtration System</title>
		<link>http://www.fmajowich.com/2009/03/10/home-brewing-water-filtration-system/</link>
		<comments>http://www.fmajowich.com/2009/03/10/home-brewing-water-filtration-system/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 00:21:19 +0000</pubDate>
		<dc:creator>fmajowich</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Homebrewing]]></category>

		<guid isPermaLink="false">http://www.fmajowich.com/?p=57</guid>
		<description><![CDATA[One of the benefits of all grain brewing is reducing your ingredient price. However, one of the ingredients that I&#8217;m currently buying is water. Now that I going all grain I will be using more water. Previously I had been buying 6+ gallons of water for extract brewing. Since I will at least double my [...]]]></description>
			<content:encoded><![CDATA[<p>One of the benefits of all grain brewing is reducing your ingredient price. However, one of the ingredients that I&#8217;m currently buying is water. Now that I going all grain I will be using more water. Previously I had been buying 6+ gallons of water for extract brewing. Since I will at least double my water consumption for all grain I made a decision to build a water filtration system. I did some googling and found it should be rather easy to build one. The system I planned on coping was <a href="http://www.byo.com/stories/projects-and-equipment/article/indices/20-build-it-yourself/402-build-your-own-water-filter-projects">one</a> I found at <a href="http://www.byo.com">BYO</a>. I headed down to my local big box store with a parts list in hand. Once I arrived at the water filter section of the store the light went off in my head. I could just use a whole house system and save myself some time. I just needed some fittings to attach it to my garage sink, some tubing, and the water filter. This is what I ended up with.</p>
<pre>1 x Whirlpool WHKF-DWHV Whole house water filter
2 x 1/2" Barb x 3/4" MIP Elbow
2 x 5/8" OD x 1/2" ID x 10'
1 x Quick Connect Sink Adapter
1 x Quick Connect to Hose Adapter Male 5/8"
1 x 1/2 Bard to 5/8 Female</pre>
<p>I went with a more elaborate sink adapter which allows me to also connect a hose to my sink. I need this so I could connect my <a href="http://www.blichmannengineering.com/Therminator/Therminator.htm">Therminator</a> for wort chilling. You can modify the connection to your particular water source. When connecting all of the fitting make sure you use teflon tape to reduce the chance of any leaks. So far I&#8217;m happy how the filtration system turn out.</p>
<p><a title="CIMG2887.JPG by Thirsty Travler, on Flickr" href="http://www.flickr.com/photos/74876520@N00/3345678052/"><img src="http://farm4.static.flickr.com/3412/3345678052_199272a702_m.jpg" alt="CIMG2887.JPG" width="240" height="180" /></a></p>
<p><a title="CIMG2889.JPG by Thirsty Travler, on Flickr" href="http://www.flickr.com/photos/74876520@N00/3345676872/"><img src="http://farm4.static.flickr.com/3610/3345676872_3b0b3b6349_m.jpg" alt="CIMG2889.JPG" width="180" height="240" /></a></p>
<p><a title="CIMG2888.JPG by Thirsty Travler, on Flickr" href="http://www.flickr.com/photos/74876520@N00/3345677476/"><img src="http://farm4.static.flickr.com/3584/3345677476_e42770ea05_m.jpg" alt="CIMG2888.JPG" width="240" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmajowich.com/2009/03/10/home-brewing-water-filtration-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Keg Conversion</title>
		<link>http://www.fmajowich.com/2009/03/10/keg-conversion/</link>
		<comments>http://www.fmajowich.com/2009/03/10/keg-conversion/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:23:14 +0000</pubDate>
		<dc:creator>fmajowich</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Homebrewing]]></category>

		<guid isPermaLink="false">http://www.fmajowich.com/?p=37</guid>
		<description><![CDATA[I acquired 3 kegs awhile back with the plan to convert them into an all grain home brew system. Since I don&#8217;t own a welder I decided to us weld-less fittings. Doing some googling I came across the Weld-B-Gone Deluxe+ Keg Conversion Kit from Zymico. The kit includes a Stainless Steel 1/2&#8243; Barb, Ball Valve, [...]]]></description>
			<content:encoded><![CDATA[<p>I acquired 3 kegs awhile back with the plan to convert them into an all grain home brew system. Since I don&#8217;t own a welder I decided to us weld-less fittings. Doing some googling I came across the <a href="http://www.zymico.com/weld-b-gone/">Weld-B-Gone Deluxe+ Keg Conversion Kit</a> from <a title="Zymico" href="http://www.zymico.com">Zymico</a>. The kit includes a <span id="lblFullDesc">Stainless Steel 1/2&#8243; Barb, Ball Valve, and bulkhead fitting. I then found the <a href="http://www.blichmannengineering">BrewMometer</a> from <a href="http://www.blichmannengineering.com/">Blichmann Engineering</a> to use as my temperature gauge. I decided to leave off the site glass to keep the costs down.However, I will probably add a sight glass down the road. I used a step drill bit to make the 7/8&#8242; hole for the fittings. If you are drilling more than 1 keg I highly recommend getting drilling oil. That way your drill/drill bit with last longer. Once the holes were drilled assembled the weldless fitting into the appropriate holes. I then attached the  Zymico  <a href="http://www.zymico.com/bazooka/">Bazooka T</a> in my boil kettle for a hop screen. Next I installed a <a href="http://www.midwestsupplies.com/products/ProdByID.aspx?ProdID=4468">11&#8243; Sanke Stainless Steel False Bottom</a> into my Mash Tun. I had to use a hacksaw to shorten the tub from the False Bottom to fit correctly into the keg.  Ultimately converting the kegs was a straight forward process. I believe anyone could convert keg given you have a drill,step drill bit and a hacksaw. Check out some pics of the converted kegs.<br />
</span></p>
<p><a title="CIMG2880.JPG by Thirsty Travler, on Flickr" href="http://www.flickr.com/photos/74876520@N00/3332444786/"><img src="http://farm4.static.flickr.com/3234/3332444786_60cc7b419b_m.jpg" alt="CIMG2880.JPG" width="180" height="240" /></a></p>
<p><a title="CIMG2879.JPG by Thirsty Travler, on Flickr" href="http://www.flickr.com/photos/74876520@N00/3331609033/"><img src="http://farm4.static.flickr.com/3639/3331609033_f1658c9943_m.jpg" alt="CIMG2879.JPG" width="240" height="180" /></a></p>
<p><a title="CIMG2878.JPG by Thirsty Travler, on Flickr" href="http://www.flickr.com/photos/74876520@N00/3331609457/"><img src="http://farm4.static.flickr.com/3348/3331609457_d0ce79e1a1_m.jpg" alt="CIMG2878.JPG" width="240" height="180" /></a></p>
<p><a title="CIMG2885.JPG by Thirsty Travler, on Flickr" href="http://www.flickr.com/photos/74876520@N00/3331606029/"><img src="http://farm4.static.flickr.com/3540/3331606029_31954c18f2_m.jpg" alt="CIMG2885.JPG" width="240" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmajowich.com/2009/03/10/keg-conversion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saint Somewhere Brewing Company</title>
		<link>http://www.fmajowich.com/2009/02/26/saint-somewhere-brewing-company/</link>
		<comments>http://www.fmajowich.com/2009/02/26/saint-somewhere-brewing-company/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:47:19 +0000</pubDate>
		<dc:creator>fmajowich</dc:creator>
				<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.fmajowich.com/?p=10</guid>
		<description><![CDATA[This past weekend I had the opportunity to volunteer bottling at Saint Somewhere Brewing Company. Saint Somewhere is a small batch craft brewer specializing Belgian Style Ales located in Tarpon Spring, FL. This was the first time volunteering so wasn&#8217;t really sure what to expect when I arrived. When I arrived I was greeted by [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend I had the opportunity to volunteer bottling at <a href="http://www.saintsomewherebrewing.com/">Saint Somewhere Brewing Company</a>. Saint Somewhere is a small batch craft brewer specializing Belgian Style Ales located in Tarpon Spring, FL. This was the first time volunteering so wasn&#8217;t really sure what to expect when I arrived. When I arrived I was greeted by some of the other volunteers and owner Bob Sylvester. My first impression was wow I can&#8217;t believe how small the brewery is. However, it then made me think of my visit to Avery Brewing in CO as both were in a industrial park. Avery Brewing now occupies multiple bays at there site, however, had obviously started in one bay and slowly took over other bays(not all consecutive either). I then took the opportunity to snap a few photos with my camera phone before we started. Once we started everyone else seemed to know what was going on except me. Most of the other volunteers are veterans of the process and grabbed the respective task they wanted.  The bottling process at Saint Somewhere is a very labor intensive process. At one point there were at least 12 people working in the entire process. These are the bottling steps.</p>
<p style="padding-left: 30px;">1. Take bottle cases off palette<br />
2. Unpack bottles from case<br />
3. Sanitize bottles<br />
4. Fill bottle using 4 line bottler<br />
5. Cork bottles<br />
6. Place cages on bottles<br />
7. Tighten cages on bottles<br />
8. Place front and back labels on bottles<br />
9. Place bottles back in case<br />
10. Stack cases back on palette</p>
<p>By dumb luck I ended up just placing the cages on the 750ml bottles and handing them off to the tightener. To tighten down the cages on the bottles they used a curved bit in a cordless drill. Pretty ingenues I thought. To cork the bottle they use a corker similar to <a title="Floor Corker" href="http://www.northernbrewer.com/pics/fullsize/italian-floor-corker.jpg">this</a> one. By far the most time intensive piece is placing the labels on the bottles. Roughly three quarters of the way though the bottling I swapped jobs with the corker.  Man was I in for a shock. Previously I was doing the easiest job hands down. I now moved to one of the harder jobs. It didn&#8217;t take long for me to start sweating. Oh, I hate to admit it, however, I was sore the next day. In total we bottle ~780 bottles that were headed up to PA.</p>
<p>After we wrapped up bottling we got to sample both the <a title="Lectio Divina BA Review" href="http://beeradvocate.com/beer/profile/16205/38427">Lectio Divina</a> and <a title="Saison Athene Ba Review" href="http://beeradvocate.com/beer/profile/16205/38426">Saison Athene</a>. Then Bob was generous to break out some beers he had made  while waiting during brew day. The first beer I tried was like a bomb of hops went off in my mouth. I don&#8217;t recall the exact amount of hops that was used during brewing, however, it tasted like I threw some hops in my mouth and just started chewing. The second beer was a coffe flavored beer used with a coffee flavor extract.  It tasted more like coffee going down then it did a beer.</p>
<p>Oh, volunteering at Saint Somewhere doesn&#8217;t mean you leave empty handed. They are nice enough to provide lunch and 6 bottles of there hand crafted beer. Also, I could have brought a cornelius keg and had it filled as well(Always Next Time).</p>
<p>I had a great time at Saint  Somewhere  Brewing and  recommend  any  one  interested in brewing to volunteer at a local brewery.</p>
<p><a title="IMG00342 by Thirsty Travler, on Flickr" href="http://www.flickr.com/photos/74876520@N00/3304695852/"><img src="http://farm4.static.flickr.com/3411/3304695852_60671b5323_m.jpg" alt="IMG00342" width="240" height="180" /></a></p>
<p><a title="Bottling Machine by Thirsty Travler, on Flickr" href="http://www.flickr.com/photos/74876520@N00/3304695900/"><img src="http://farm4.static.flickr.com/3429/3304695900_71ceb17029_m.jpg" alt="Bottling Machine" width="240" height="180" /></a></p>
<p><a title="Aging in old wine barrels by Thirsty Travler, on Flickr" href="http://www.flickr.com/photos/74876520@N00/3304696058/"><img src="http://farm4.static.flickr.com/3661/3304696058_5be381aaf8_m.jpg" alt="Aging in old wine barrels" width="240" height="180" /></a></p>
<p><a title="Saint Somewhere Brewing Pics" href="http://www.flickr.com/photos/74876520@N00/sets/72157614350594678/">Extra Brewery Pictures<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmajowich.com/2009/02/26/saint-somewhere-brewing-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally Blogging</title>
		<link>http://www.fmajowich.com/2009/02/24/finally-blogging/</link>
		<comments>http://www.fmajowich.com/2009/02/24/finally-blogging/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 03:49:54 +0000</pubDate>
		<dc:creator>fmajowich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fmajowich.com/?p=6</guid>
		<description><![CDATA[Well finally got around to setting up a personal blog(well any blog). Will post random things about my life from work to beer. I plan to post at least once a week but not making any promises.
]]></description>
			<content:encoded><![CDATA[<p>Well finally got around to setting up a personal blog(well any blog). Will post random things about my life from work to beer. I plan to post at least once a week but not making any promises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmajowich.com/2009/02/24/finally-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
